All Models (6228)
Default Sorting · List view · 30 per page
| Image | Furniture Model | Brand | Overall Dimensions (W×D×H) | Main Material | Load Capacity | Environmental Grade | Fabric / Panel Process | Hardware | Application | Suppliers | Ready Stock | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL-LKR-24D-GRY | YUANTONG | 1200×350×1800 mm | sheet metal | 25 kg | Indoor decoration and refurbishing materials - limit of harmful substances in furniture, applicable for formaldehyde and heavy metal content limits for powder coated surfaces | 0.6mm thick cold-rolled steel | Keyed cam locks | factory employee changing rooms, office staff storage areas | 1supplier(s) | 0pcs | ||
overall dimensions1200 x 350 x 1800 mm column count4 columns row count6 rows ventilation perforation size5 mm label holder size90 x 50 mm handle length120 mm side panel thickness0.8 mm door panel thickness0.6 mm | ||||||||||||
| RDT-WD-1000-N | Yiankang | 1000×1000×750 mm | MDF | 100 kg | Applicable as acceptance standard for formaldehyde and heavy metal emission limits | Solid ash wood veneer over MDF core | Zinc-plated steel confirmat screws | Residential dining area, Casual meeting space | 1supplier(s) | 0pcs | ||
Overall dimensions1000 x 1000 x 750 mm Tabletop thickness25 mm Leg cross-section at floor40 mm square Undertable knee clearance height690 mm Clear leg span at floor level900 mm Cross brace height from floor420 mm Tabletop overhang past leg connection110 mm Finished Top Thickness45 mm | ||||||||||||
| TULIP-ST-700-WH | Yiankang | 700×700×720 mm | MDF | 50 kg | Modern,minimalist,pedestal,base,round,tabletop | 25mm thick medium density fiberboard (MDF) | Non-adjustable 720mm working height, matched to standard dining chair and side chair seat heights | Residential living room, Casual dining nook | 1supplier(s) | 0pcs | ||
Overall dimensions700 x 700 x 720 mm Tabletop diameter700 mm Tabletop thickness25 mm Base diameter450 mm Pedestal shaft minimum diameter70 mm Undertable knee clearance height685 mm Edge radius3 mm Floor contact footprint diameter450 mm | ||||||||||||
| KD-EGG-3PC-001 | Yiankang | 650×650×600 mm | MDF | 80 kg | Novelty,playful,design,molded,construction,broken,eggshell,styling,set,light,peach/white/yellow,color,scheme | Glossy light peach-toned molded plastic | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Home children's playroom application, Preschool and daycare center application | 1supplier(s) | 0pcs | ||
Set overall footprint2100 x 700 x 600 mm Single chair overall dimensions650 x 650 x 600 mm Single chair seat height280 mm Single chair seat diameter350 mm Single chair back opening height320 mm Middle table unit overall dimensions550 x 550 x 500 mm Table top diameter400 mm Shell wall thickness8 mm | ||||||||||||
| RND-ST-60W-CHR | Yiankang | 600×600×550 mm | MDF | 50 kg | Round,tabletop,Single,pedestal,Polished,chrome,finish,Gloss,white,top | 18mm thick MDF engineered wood | Polished chrome cast metal collar | Residential living room, Office reception lounge | 1supplier(s) | 0pcs | ||
Overall dimensions600 x 600 x 550 mm Tabletop diameter600 mm Tabletop edge thickness25 mm Central support column diameter60 mm Base plate diameter450 mm Base plate edge thickness8 mm Under-table knee clearance525 mm Tabletop overhang beyond column270 mm | ||||||||||||
| RND-PED-800-OAK-CHR | Yiankang | 800×800×750 mm | MDF | 50 kg | GB 18584 | 0.6mm high-pressure oak woodgrain laminate | 4x 5mm thick EVA rubber pads, affixed to base underside | Small domestic dining areas, Office breakrooms and pantries | 1supplier(s) | 0pcs | ||
Overall dimensions800 x 800 x 750 mm Tabletop diameter800 mm Tabletop thickness25 mm Central support column diameter80 mm Base plate diameter550 mm Base plate thickness8 mm Under-table knee clearance height700 mm Under-table clear leg radius from column235 mm | ||||||||||||
| OFS-RCP-3P-WT001 | KAIERTE | 2000×880×920 mm | Faux leather | 150 kg | Limit of harmful substances in leather and fur, applicable for testing upholstery material formaldehyde and heavy metal content for indoor office use | Black 1.2mm thick PVC faux leather | Hard plastic non-marking glides fitted under wood feet | Executive office reception areas, Corporate lobby waiting zones | 1supplier(s) | 0pcs | ||
Overall 3-piece set layout dimensions3200 x 2400 x 920 mm Three-seater sofa overall dimensions2000 x 880 x 920 mm Single-seat armchair overall dimensions920 x 820 x 920 mm Seat height from floor to cushion top430 mm Seat cushion depth for three-seater sofa620 mm Seat cushion depth for single armchair600 mm Backrest total height from seat surface490 mm Armrest height from floor620 mm | ||||||||||||
| OFS-RCP-321-BLK01 | HUIBANG | 2100×880×850 mm | Faux Leather | 150 kg | Recommended references: GB 18584 | Black matte faux leather (PU leather) | Fixed non-swivel, non-rocking frame structure | Executive office reception areas, Corporate lobby waiting areas | 1supplier(s) | 0pcs | ||
Three-seat sofa overall dimensions2100 x 880 x 850 mm Two-seat sofa overall dimensions1600 x 880 x 850 mm Single-seat armchair overall dimensions950 x 880 x 850 mm Seat height from floor420 mm Seat cushion depth580 mm Backrest total height450 mm Armrest height from seat surface200 mm Armrest width120 mm | ||||||||||||
| OF-RCP-SOFA-3PC-001 | HUIBANG | 2000×850×850 mm | Faux Leather | 450 kg | GB/T 3324General technical requirements for wooden furniture | 1.2mm thick black polyurethane (PU) faux leather | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Corporate office reception areas, Executive meeting waiting zones | 1supplier(s) | 0pcs | ||
3-seat sofa overall dimensions2000 x 850 x 850 mm Single armchair overall dimensions900 x 850 x 850 mm Seat height from floor420 mm Seat depth550 mm Seat cushion thickness120 mm Backrest height above seat430 mm Armrest height above seat200 mm Armrest width100 mm | ||||||||||||
| OFS-REC-7P-WD01 | HUIBANG | 2100×880×900 mm | Top-grain leather | 200 kg | Classic,wood-trimmed,design,Fixed-seat,seating,Integrated,tea,serving,configuration,Non-reclining,structure | 1.2mm thick dark brown top-grain cattle leather, abrasion resistance 50,000 Martindale cycles | Solid wood and wood veneer construction matching sofa wood finish, with soft-close drawer slides for side storage drawers | Executive office reception zones, Corporate lobby waiting areas | 1supplier(s) | 0pcs | ||
3-seater sofa overall dimensions2100 x 880 x 900 mm Single-seat armchair overall dimensions1100 x 880 x 900 mm Seat height from floor420 mm Seat depth620 mm Seat cushion thickness120 mm Backrest height above seat480 mm Armrest width160 mm Wood trim panel thickness at armrest30 mm | ||||||||||||
| MOD-CURV-LOUNGE-02 | KAIERTE | 2200×850×800 mm | Fabric | 50 kg | Applicable for formaldehyde emission limits of wood-based panels and veneered furniture | Grey woven polyester fabric, 280 gsm weight | Steel mounting plates with screws, hidden under table top | Office reception & waiting areas, Open-plan office breakout zones | 1supplier(s) | 0pcs | ||
Curved 2-seat lounge unit overall size2200 x 850 x 800 mm Single curved seat module width1100 mm Seat height from floor450 mm Seat depth (front edge to back cushion)600 mm Backrest height above seat surface350 mm Backrest thickness180 mm Seat base height (upholstered plinth)270 mm Oval coffee table overall size1200 x 650 x 450 mm | ||||||||||||
| OC-MHB-001 | GUOYOU | 680×650×1280 mm | Mesh back with mesh fabric | 120 kg | GB 18584 applicable to wood-based panel components inside seat and back structure | Molded polyurethane foam core upholstered in black woven fabric with stitched edge finish | Hard nylon plastic arm supports with integrated upper pads, fixed to seat frame side brackets | Corporate open-plan office, Executive private office | 1supplier(s) | 0pcs | ||
Overall dimensions680 x 650 x 1280 mm Seat width500 mm Seat depth480 mm Seat height range (floor to seat top)500 mm Backrest height (seat top to back top)720 mm Backrest width520 mm Headrest dimensions280 x 120 mm Armrest height (seat to arm top)210 mm | ||||||||||||
| OC-MB-001 | GUOYOU | 650×620×1050 mm | Faux Leather | 120 kg | Formaldehyde emission limits for interior decoration materials - Wood-based panels and products | Black faux leather (PVC/PU blend face with fabric backing | Chrome-plated steel gas spring | Executive office suites, Conference and meeting rooms | 1supplier(s) | 0pcs | ||
Overall dimensions (W x D x H)650 x 620 x 1050 mm Seat width500 x 480 mm Seat height range540 mm Backrest dimensions (W x H)500 x 600 mm Backrest thickness80 mm Seat cushion thickness90 mm Armrest height from seat200 mm Armrest pad size250 x 80 mm | ||||||||||||
| EX-HB-LTHR-001 | GUOYOU | 680×700×1280 mm | Artificial Leather | 150 kg | High-back,Padded,leather,Polished,aluminum,base,Fixed,armrests,Swivel-tilt,mechanism | Black top-grain leather (visible face) with matching PVC sides and back | Steel plate synchronous or knee-tilt mechanism with black powder-coated housing | Executive and C-suite offices, Conference and boardrooms | 1supplier(s) | 0pcs | ||
Overall dimensions680 x 700 x 1280 mm Seat width520 mm Seat depth500 mm Seat height range520 mm Backrest height760 mm Backrest width510 mm Armrest height from seat210 mm Armrest overall width680 mm | ||||||||||||
| WAIT-BN-3S-MTL-BKLS-001 | WEINENG | 1800×400×430 mm | Steel frame | 150 kg | Backless,beam,seating,3-seat,configuration,all-metal,construction,heavy-duty,public,use | 1.5mm thick aluminum alloy sheet with matte silver anodized finish | Stainless steel hex bolts and lock nuts, M8 size | Hospital outpatient waiting areas, Transit station waiting zones (train/bus/airport) | 1supplier(s) | 0pcs | ||
Overall dimensions1800 x 400 x 430 mm Individual seat width550 mm Seat surface thickness1.5 mm Support leg spread width500 mm Leveling foot diameter50 mm Seat edge beam diameter80 mm Gap between adjacent seats30 mm Floor clearance under seat350 mm | ||||||||||||
| PUB-WT-3S-CHR-001 | WEINENG | 1800×650×820 mm | Steel frame | 360 kg | Applicable if any wood-based panel components are used in internal seat construction, recommended for VOC and formaldehyde acceptance testing | 1.8mm thick cold-rolled steel tube with polished chrome plating | No recline or swivel function, rigid welded frame construction for permanent high-traffic installation | Hospital and clinic waiting areas, Airport, railway and bus transit terminals | 1supplier(s) | 0pcs | ||
Overall dimensions1800 x 650 x 820 mm Per-seat width530 mm Seat height from floor440 mm Seat depth per position480 mm Backrest height above seat380 mm Armrest height above seat200 mm Floor clearance under seat280 mm Leg spread (front to back)620 mm | ||||||||||||
| TD-MOD-2200 | MINGHUI | 2200×800×750 mm | Particle Board | 150 kg | Limit of harmful substances in wooden furniture, applicable to formaldehyde emission limits for MDF and lacquer materials used in construction | 18mm E0 grade MDF substrate with walnut wood veneer finish, matte protective top coat, 50mm thick profiled edge | Textured fabric-look laminate panel, antique brass finish metal pulls, soft-close hinges and drawer slides | Executive office reception, Home living room tea area | 1supplier(s) | 0pcs | ||
Overall dimensions2200 x 800 x 750 mm Side storage cabinet dimensions550 x 450 x 750 mm Tabletop thickness50 mm Seated knee clearance height680 mm Seated knee clearance depth600 mm Modesty panel height200 mm Right support leg dimensions400 x 800 x 700 mm Built-in electric heating tray dimensions450 x 300 mm | ||||||||||||
| OFC-MB-GRY-MESH-001 | MINGHUI | 630×640×1020 mm | Grey mesh backrest, fabric upholstered seat, nylon frame and base, polyurethane casters | 136 kg minimum | GB 18584 Indoor decorating and refurbishing materials - Limit of harmful substances of wood based furniture, applicable for formaldehyde and heavy metal limits on upholstery and components | Grey breathable woven polyester mesh | Class 3 black powder-coated steel gas lift, 50 mm outer diameter, 100 mm stroke | Open plan office workstations, Home office workspaces | 1supplier(s) | 0pcs | ||
Overall dimensions (WxDxH)630 x 640 x 1050mm Seat width480 mm Seat depth460 mm Seat height range520mm Backrest height510 mm Backrest width470 mm Fixed armrest height above seat220 mm Armrest length (front to back)250 mm | ||||||||||||
| EXEC-HTB-2T-CHR01 | MINGHUI | 660×680×1120 mm | Faux leather upholstery, polished chrome/aluminum five-star base, chrome-plated steel frame, high-density foam padding, nylon casters | 150 kg | Recommended environmental test standard for furniture surface coatings, verifying chrome finish corrosion resistance and faux leather colorfastness | Two-tone brown-grey PU faux leather with contrast stitching | Chrome-plated steel Class 3 gas cylinder | Private executive office, Open-plan manager workstations | 1supplier(s) | 100pcs | ||
Overall dimensions (W×D×H)660 × 680 × 1070–1150 mm Seat width520 mm Seat depth500 mm Seat height range450–530 mm Backrest height700 mm Backrest width (at widest point)510 mm Armrest height above seat220 mm Armrest width (pad contact area)70 mm | ||||||||||||
| EXD-L200-WLCH-01 | aibi furniture | 2000×1800×760 mm | Particle‑board (PB) | 80 kg | Formaldehyde emission limits for wood-based panels, applicable for E1 grade substrate verification | Walnut wood grain melamine laminate | Zinc-plated cam-lock fasteners | Executive private office, Corporate boardroom ancillary space | 1supplier(s) | 0pcs | ||
Overall dimensions2000 x 1800 x 760 mm Main desktop panel thickness25.4 mm Main desktop depth800 mm Return extension length1600 mm Return work surface depth600 mm Under-desk knee clearance height700 mm PVC edge banding thickness2 mm Modesty panel thickness18 mm | ||||||||||||
| CUB-L3-2824-TCH | JUNPIN | 2800×2400×1200 mm | Particle‑board (PB) | 80 kg | GB 18580E1 grade, emission ≤0.124mg/m³ | 25mm E1-grade melamine-faced MFC with light taupe finish | Three-section silent cold-rolled steel ball-bearing slides | Open-plan office areas, Administrative and clerical departments | 1supplier(s) | 0pcs | ||
Overall unit dimensions2800 x 2400 x 1200 mm Work surface height from floor760 mm Individual work surface depth600 mm Privacy partition total height1200 mm Central storage unit dimensions800 x 550 x 725 mm Desktop panel thickness25 mm Seated knee clearance height under desktop700 mm Curved knee opening radius300 mm | ||||||||||||
| ED-NC-DP-2200-WAL | GUANGLI | 2200×1000×760 mm | Walnut | 150 kg | traditional,new,chinese,style,double,pedestal,storage,solid,wood,freestanding,office,desk | Matte PU clear sealer with multi-step sanding | Cold-rolled steel three-section soft-close slides | private executive office, boardroom ancillary space | 1supplier(s) | 0pcs | ||
overall dimensions2200 x 1000 x 760 mm desktop thickness50 mm edge band thickness2 mm central knee clearance width800 mm under-desk knee clearance height735 mm left pedestal dimensions600 x 1000 x 620 mm right pedestal dimensions600 x 1000 x 620 mm central drawer width1000 mm | ||||||||||||
| EXE-WAL-DP-2000 | GUANGLI | 2000×900×760 mm | Walnut | 120 kg | Formaldehyde emission limits for wood-based panels | Matte polyurethane lacquer | Cold-rolled steel full-extension under-mount slides | Executive private office, Mid-century modern workspace | 1supplier(s) | 0pcs | ||
Overall desk dimensions2000 x 900 x 760 mm Desktop thickness60 mm Edge band thickness2 mm Central knee clearance width700 mm Under-desk knee clearance height740 mm Knee clearance depth450 mm Left pedestal drawer dimensions500 x 420 x 150 mm Right pedestal file drawer height300 mm | ||||||||||||
| WDC-ARMBR-001 | Hongsheng Dining | 480×450×920 mm | Imported Ash Solid Wood | 150 kg | Armless,design,New,Chinese,style,Solid,wood,construction,Brass,details | Solid hardwood with dark walnut-toned lacquer finish | Mortise-and-tenon joints with concealed wood screws | Residential dining rooms, Restaurant private dining rooms | 1supplier(s) | 0pcs | ||
Overall dimensions480 x 450 x 920 mm Finished Seat Cushion Thickness90 mm Backrest Padding Thickness70 mm Lumbar Support Zone Height240 mm Clear Width Between Armrests540 mm Static seat load capacity150 kg Net product weight8 kg Recommended maximum user weight120 kg | ||||||||||||
| DSC-KHB-1080 | Hongsheng Dining | 560×650×1080 mm | Imported Ash Solid Wood | 113 kg | New,Chinese,style,armless,fixed,structure,solid,wood,frame,upholstered,seat,brass,decorative,trim | Solid rubberwood with dark espresso/walnut stain finish | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Residential dining room use, Hotel private dining room use | 1supplier(s) | 0pcs | ||
Overall dimensions560 x 650 x 1080 mm Seat height510 mm Seat width495 mm Seat depth495 mm Backrest height630 mm Seat cushion thickness80 mm Front leg taper width at floor30 mm Backrest central slat width120 mm | ||||||||||||
| NC-RBT-2800-DW | Hongsheng Dining | 2800×2800×760 mm | multi-layer | 500 kg | Indoor decoration material limit of harmful substances for wooden furniture, applicable for formaldehyde emission testing | Light polished sintered stone slab, UV-resistant scratch-resistant coating | Dual-row ball bearing steel rotating assembly, pre-lubricated for smooth rotation | Hotel private dining rooms, High-end restaurant VIP areas | 1supplier(s) | 0pcs | ||
Overall table dimensions2800 mm diameter x 760 mm height Central lazy susan diameter1800 mm Tabletop slab thickness20 mm Dining surface ring width500 mm Base overall footprint diameter2200 mm Leg post cross-section80 x 80 mm Floor clearance under table apron660 mm Apron height below tabletop100 mm | ||||||||||||
| NCH-RDT-2200-E | Hongsheng Dining | 2200×2200×760 mm | multi-layer | 300 kg | Limit of harmful substances in wooden furniture, applicable to formaldehyde and heavy metal content | High-gloss dark ebony-stained solid wood veneer over multi-layer board | 360° smooth rotation via silent electric motor (remote controlled) | hotel private dining rooms, high-end Chinese restaurant banquet halls | 1supplier(s) | 0pcs | ||
overall dimensions2200 mm diameter × 760 mm height central turntable diameter1540 mm dark wood outer ring width330 mm light stone middle ring width330 mm tabletop total thickness50 mm pedestal base diameter1900 mm pedestal base height710 mm seated knee clearance height680 mm | ||||||||||||
| ERG-MSH-650LB | YUXIANG | 650×700×1210 mm | 181 kg | ergonomic,design,swivel,base,height-adjustable,lumbar,support | High-elastic breathable polyester mesh | Class 3 steel, 50 mm diameter, 100 mm stroke | Private office workspace, Open plan workstation | 1supplier(s) | 0pcs | |||
Overall dimensions650 x 700 x 1210 mm Finished Seat Cushion Thickness90 mm Backrest Padding Thickness70 mm Lumbar Support Zone Height240 mm Clear Width Between Armrests540 mm Recommended static load capacity181 kg Net product weight22 kg Seat foam density55 kg/m³ | ||||||||||||
| ERG-OFF-CH-001 | YUXIANG | 630×680×1220 mm | — | Ergonomic,design,mesh,backrest,height-adjustable,swivel,caster,base | Breathable polyester-nylon blended mesh | 100mm stroke Class 3 carbon steel gas lift | Open-plan office workstations, Home office setups | 1supplier(s) | 0pcs | |||
Overall dimensions (W x D x H)630 x 680 x 1220 mm Seat width470 mm Seat depth460 mm Seat height adjustment range maximum530 mm Armrest height above seat190 mm Backrest height above seat570 mm Seat cushion thickness70 mm Headrest protrusion height60 mm | ||||||||||||
| EMOC-HB-FA-01 | YUXIANG | 680×690×1190 mm | 150 kg | black,ergonomic,swivel,height-adjustable,lumbar,support,fixed,armrests | High-elastic breathable polyester mesh | Class 3 carbon steel gas lift, 50mm outer diameter | Open-plan office workstations, Home office spaces | 1supplier(s) | 0pcs | |||
Overall dimensions690 x 680 x 1190 mm Seat depth515 mm Seat height adjustment range535 mm Backrest height570 mm Headrest height adjustment travel70 mm Headrest width315 mm Armrest height above seat180 mm Five-star base diameter350 mm | ||||||||||||
