Office Chair Series · Full Product Catalog(46 SKU)
Brand:
Size:
Style:
Material:
Origin:
Sub-categories:
Use case:
Advanced:
| Model | Brand / Supplier | Dimensions | Material | Load | Environment | Finish | Hardware | Application | Supplier | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FENGGUAN | 580×630×1000 mm 22.8×24.8×39.4 in | Artificial leather | 160 kg 352.7 lb | GB/T 39600 applies if the chair contains wood-based panels; request batch test data before acceptance | Black upholstered surface over padded cushioning; exact leather, PU, or fabric grade requires BOM confirmation | Not specified; supplier confirmation required | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 580×600×900 mm 22.8×23.6×35.4 in | Artificial leather | 120 kg 264.6 lb | Applies to indoor furniture limit values for formaldehyde emission in wood-based components | Black padded upholstered surface with smooth grain and sewn front edge | Black replaceable polymer end caps bonded over the tube ends | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 580×640×990 mm 22.8×25.2×39 in | Artificial leather | 160 kg 352.7 lb | Not specified; supplier confirmation required | Brown smooth-faced upholstery over a padded cushion; exact leather, PU or fabric grade requires supplier BOM confirmation. | Continuous U-shaped steel frame provides fixed-height flex support without casters or recline hardware. | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 580×630×980 mm 22.8×24.8×38.6 in | Artificial leather | 160 kg 352.7 lb | Not specified; supplier confirmation required | Dark brown smooth upholstery with tailored seams and padded cushioning | Non-swivel, non-tilting, non-folding chair intended for stationary meeting-room use | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
VC-CANT-580-590-BLK
Black Faux Leather Visitor Chair with Chrome Cantilever Frame and Padded Armrests
|
FENGGUAN | 580×590×950 mm 22.8×23.2×37.4 in | Artificial leather | 0.230 m2 0.230 m2 | GB 18580: use if the seat board or internal backing contains wood-based panels | Black smooth-surface faux leather over padded panels | Continuous sled legs provide slight controlled flex while keeping seat height fixed at 465 mm | Executive Boss Chair | 1supplier(s) | Made‑to‑order | |
| FENGGUAN | 580×700×1225 mm 22.8×27.6×48.2 in | Artificial leather | 150 kg 330.7 lb | Not specified; supplier confirmation required | Cognac smooth leather-style surface over padded panels | Black steel gas-lift column connected to a multi-lever under-seat tilt plate | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 580×470×1080 mm 22.8×18.5×42.5 in | Artificial leather | 160 kg 352.7 lb | Not specified; supplier confirmation required | Green padded upholstery over a layered cushion assembly | Not specified; supplier confirmation required | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
AUD-RD-WT-PS580
Ganged Floor-Mounted Auditorium Seating with Writing Tablet, Red Upholstery, Perforated Wood Side Panel
|
Yaqi Furniture | 580×785×1010 mm 22.8×30.9×39.8 in | Linen look Upholstery | 150 kg 330.7 lb | Formaldehyde emission limit for wood-based furniture indoor materials, ≤1.5mg/L | Wear-resistant linen-blend fabric, 300g/m², optional flame-retardant treatment | Galvanized steel expansion bolts, plastic decorative cover caps | Auditorium Lecture Hall Chair | 1supplier(s) | Made‑to‑order | |
| Yaqi Furniture | 580×720×1040 mm 22.8×28.3×40.9 in | Linen look Upholstery | 150 kg 330.7 lb | Applicable standard for formaldehyde emission limits on wood-based panel furniture components | Blue woven commercial polyester fabric | Torsion spring with hydraulic damper for quiet automatic tip-up | Auditorium Lecture Hall Chair | 1supplier(s) | Made‑to‑order | ||
AUD-RED-WDARM-580
Fixed Floor-Mounted Ganged Red Upholstered Auditorium Chair with Hardwood Armrests
|
Yaqi Furniture | 580×820×1015 mm 22.8×32.3×40 in | Linen look Upholstery | 150 kg 330.7 lb | Not specified; supplier confirmation required | Heavy-duty woven fabric, red finish, optional flame-retardant treatment | Pneumatic damper with steel pivot pins, lubricated nylon bushings | Auditorium Lecture Hall Chair | 1supplier(s) | Made‑to‑order | |
AUD-FAB-580
Fabric Upholstered Fixed Auditorium Chair with Perforated Wooden Seat Back and Metal Frame
|
Yaqi Furniture | 580×720×1010 mm 22.8×28.3×39.8 in | Linen look Upholstery | 160 kg 352.7 lb | Not specified; supplier confirmation required | Woven polyester fabric, light beige, fire-retardant treated | Die-cast aluminum alloy brackets with steel pivot pins, gray finish | Auditorium Lecture Hall Chair | 1supplier(s) | Made‑to‑order | |
| Yaqi Furniture | 580×760×1010 mm 22.8×29.9×39.8 in | Linen look Upholstery | 260 kg 573.2 lb | Not specified; supplier confirmation required | Woven commercial fabric or PU leather with stain-resistant treatment | 2.5mm thick cold-rolled steel with pre-drilled anchor holes | Auditorium Lecture Hall Chair | 1supplier(s) | Made‑to‑order | ||
| Yaqi Furniture | 580×750×1080 mm 22.8×29.5×42.5 in | Linen look Upholstery | 200 kg 440.9 lb | Indoor decorating and refurbishing materials - limit of harmful substances in wood furniture, applicable to formaldehyde emission of wood components | Red commercial woven fabric, flame-retardant treated | Steel spring with hydraulic damper for quiet slow return | Auditorium Lecture Hall Chair | 1supplier(s) | Made‑to‑order | ||
| Yaqi Furniture | 580×750×1040 mm 22.8×29.5×40.9 in | Linen look Upholstery | 150 kg 330.7 lb | Not specified; supplier confirmation required | Black wear-resistant woven polyester fabric, 350 g/sqm | Electrostatic powder-coated steel with rust-resistant hex expansion bolts | Auditorium Lecture Hall Chair | 1supplier(s) | Made‑to‑order | ||
| Yaqi Furniture | 580×720×1020 mm 22.8×28.3×40.2 in | Linen look Upholstery | 160 kg 352.7 lb | 20 mg/kg | B1 flame-retardant velvet fabric | 4 M8 x 60 mm expansion screws per unit | Auditorium Lecture Hall Chair | 1supplier(s) | Made‑to‑order | ||
| Yaqi Furniture | 580×560×1000 mm 22.8×22×39.4 in | Linen look Upholstery | 150 kg 330.7 lb | Not specified; supplier confirmation required | Stain-resistant, flame-retardant fabric | Steel spring with damping buffer | Auditorium Lecture Hall Chair | 1supplier(s) | Made‑to‑order | ||
| Yaqi Furniture | 580×700×1010 mm 22.8×27.6×39.8 in | Linen look Upholstery | 150 kg 330.7 lb | Not specified; supplier confirmation required | Blue woven public-grade polyester fabric | Steel spring with damping buffer | Auditorium Lecture Hall Chair | 1supplier(s) | Made‑to‑order | ||
| Yaqi Furniture | 580×760×1050 mm 22.8×29.9×41.3 in | Linen look Upholstery | 150 kg 330.7 lb | Not specified; supplier confirmation required | Flame-retardant commercial-grade woven fabric, red finish | Carbon steel with corrosion-resistant plating | Auditorium Lecture Hall Chair | 1supplier(s) | Made‑to‑order | ||
| Yaqi Furniture | 580×750×1050 mm 22.8×29.5×41.3 in | Linen look Upholstery | 150 kg 330.7 lb | Reinforced stitched seams with 8 mm stitch pitch | Woven commercial polyester fabric | Hardened steel pivot pins with integrated polymer bushings | Auditorium Lecture Hall Chair | 1supplier(s) | Made‑to‑order | ||
| Yaqi Furniture | 580×650×1000 mm 22.8×25.6×39.4 in | Linen look Upholstery | 150 kg 330.7 lb | 8 stitches per inch | Woven commercial polyester fabric | High-impact black ABS plastic | Auditorium Lecture Hall Chair | 1supplier(s) | Made‑to‑order | ||
| Yaqi Furniture | 580×700×1020 mm 22.8×27.6×40.2 in | Linen look Upholstery | 150 kg 330.7 lb | Not specified; supplier confirmation required | Red commercial woven polyester fabric | Zinc-plated steel springs and pivot hinges | Auditorium Lecture Hall Chair | 1supplier(s) | Made‑to‑order | ||
| Yaqi Furniture | 580×760×1040 mm 22.8×29.9×40.9 in | Linen look Upholstery | 150 kg 330.7 lb | Not specified; supplier confirmation required | Wear-resistant linen-blend fabric, treated for stain resistance | Stainless steel expansion bolts with plastic dust covers | Auditorium Lecture Hall Chair | 1supplier(s) | Made‑to‑order | ||
| Yaqi Furniture | 580×650×1000 mm 22.8×25.6×39.4 in | Linen look Upholstery | 150 kg 330.7 lb | Not specified; supplier confirmation required | Woven commercial polyester fabric, mauve color | High-impact black ABS plastic panel, aluminum pivot hinge | Auditorium Lecture Hall Chair | 1supplier(s) | Made‑to‑order | ||
| Yaqi Furniture | 580×720×1030 mm 22.8×28.3×40.6 in | Linen look Upholstery | 150 kg 330.7 lb | Not specified; supplier confirmation required | Wool-linen blend, anti-static, anti-fouling blue woven fabric | Hex expansion bolts with rust-proof coating, plastic end caps | Auditorium Lecture Hall Chair | 1supplier(s) | Made‑to‑order | ||
| Yaqi Furniture | 580×815×1020 mm 22.8×32.1×40.2 in | multi-layer | 150 kg 330.7 lb | Applies to panel material indoor air quality acceptance criteria | 5 mm wall thickness aluminum alloy with matte black electrostatic powder coating | Zinc-plated steel gravity-return hinge with damping buffer | Lecture Theatre Seating | 1supplier(s) | Made‑to‑order | ||
| Yaqi Furniture | 580×750×1080 mm 22.8×29.5×42.5 in | multi-layer | 150 kg 330.7 lb | Not specified; supplier confirmation required | 15mm multi-layer wood veneer with woodgrain laminate finish | Die-cast aluminum alloy with double-limit positioning linkage | Lecture Theatre Seating | 1supplier(s) | Made‑to‑order | ||
| Yaqi Furniture | 580×680×1080 mm 22.8×26.8×42.5 in | multi-layer | 200 kg 440.9 lb | Not specified; supplier confirmation required | 2.0mm thick cold-rolled steel, electrostatic powder-coated gray finish | Torsion spring with hydraulic damper for quiet slow seat return | Lecture Theatre Seating | 1supplier(s) | Made‑to‑order | ||
| Yaqi Furniture | 580×750×1080 mm 22.8×29.5×42.5 in | multi-layer | 200 kg 440.9 lb | 20 dB | 2.0 mm thick cold-rolled Q235 steel, electrostatic powder coated | 14 mm thick aluminum alloy hinged folding mechanism | Lecture Theatre Seating | 1supplier(s) | Made‑to‑order | ||
LHS-ALU-580-TIP-GRN-TAB
Fixed Ganged Tilting Lecture Hall Seating with Side Writing Tablet, Green Upholstery, Aluminum Frame
|
Yaqi Furniture | 580×760×1030 mm 22.8×29.9×40.6 in | multi-layer | 150 kg 330.7 lb | 16 mm thick E1 grade laminated plywood, edge-banded | 5 mm thick die-cast aluminum alloy with powder-coated silver finish | Zinc-plated steel hinge with polymer damping bushing | Lecture Theatre Seating | 1supplier(s) | Made‑to‑order | |
| Yaqi Furniture | 580×950×820 mm 22.8×37.4×32.3 in | multilayer | 2000 N 2000 N | Formaldehyde emission limits for wood-based panel products used in furniture | Molded PA+GF engineering plastic, ergonomic curved, matte blue finish | Zinc-plated steel expansion bolts and connecting screws, with plastic screw caps | Lecture Theatre Seating | 1supplier(s) | Made‑to‑order | ||
| LINGKEN | 580×670×1010 mm 22.8×26.4×39.8 in | Artificial leather | 150 kg 330.7 lb | Applicable standard for formaldehyde emission limits for wooden furniture indoor use | Kiln-dried solid bentwood with 5-coat water-based reddish-brown lacquer finish | Zinc-plated steel screws and dowel connectors | Wood Frame Side Chair | 1supplier(s) | Made‑to‑order | ||
| LINGKEN | 580×670×1010 mm 22.8×26.4×39.8 in | Artificial leather | 150 kg 330.7 lb | Not specified; supplier confirmation required | Solid bent hardwood with polished red-brown lacquer finish | Zinc-plated steel bracket connecting armrest to back frame | Wood Frame Side Chair | 1supplier(s) | Made‑to‑order | ||
| LINGKEN | 580×880×1030 mm 22.8×34.6×40.6 in | Artificial leather | 160 kg 352.7 lb | Solid beech wood, 30mm thick, clear environmental lacquer finish | Red flame-retardant public-seating woven fabric, anti-fouling/anti-static treated | Torsion steel spring with concealed hydraulic damper, rubber silent stop buffer | Auditorium Lecture Hall Chair | 1supplier(s) | Made‑to‑order | ||
| LINGKEN | 580×720×1020 mm 22.8×28.3×40.2 in | artificial leather | 150 kg 330.7 lb | GB 18584 | Woven polyester fabric with flame-retardant backing | Zinc-plated steel bolts and brackets | Auditorium Lecture Hall Chair | 1supplier(s) | Made‑to‑order | ||
| YUXIANG | 580×680×1040 mm 22.8×26.8×40.9 in | Artificial leather | 120 kg 264.6 lb | Applies to formaldehyde emission limits for furniture wood components | 1.0mm thick black PU faux leather, wipe-clean surface | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Bow Chair | 1supplier(s) | Made‑to‑order | ||
| YUXIANG | 580×680×1300 mm 22.8×26.8×51.2 in | artificial leather | 150 kg 330.7 lb | GB 18587 | 1.2 mm thick black polyurethane leather | Polished chrome-plated steel gas lift cylinder | Executive Boss Chair | 1supplier(s) | Made‑to‑order |
