Office Chair Series · Full Product Catalog(685 SKU)
Brand:
Size:
Material:
Origin:
Sub-categories:
Use case:
Availability:
Advanced:
| Model | Brand / Supplier | Dimensions | Material | Load | Environment | Finish | Hardware | Application | Supplier | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FENGGUAN | 680×680×1290 mm 26.8×26.8×50.8 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Breathable gray woven mesh stretched over a gray polymer outer frame | Curved gray mesh panel attached by a central height-adjustable support | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 630×620×1030 mm 24.8×24.4×40.6 in | — | 136 kg 299.8 lb | Not specified; supplier confirmation required | Green mesh or mesh-look textile over padded cushion | Black nylon five-star base with steel gas-lift column | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
ERC-MESH-FR-01
Black Mesh Ergonomic Task Chair with Adjustable Headrest, Lumbar Pad, Armrests and Sliding Footrest
|
FENGGUAN | 680×700×1280 mm 26.8×27.6×50.4 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Molded polyurethane foam pad with black woven fabric upholstery and rounded front edge | Pneumatic right-side lever raises or lowers the seat through 90 mm, while the tilt mechanism locks the back at 95, 110, 122 or 135 degrees | Mesh Office Chair | 1supplier(s) | Made‑to‑order | |
| FENGGUAN | 700×700×1280 mm 27.6×27.6×50.4 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Black woven mesh over an 80 mm resilient cushion carrier | Black-coated steel columns with polished chrome collars and die-cast joints | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 690×700×1320 mm 27.2×27.6×52 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Black woven mesh or mesh-fabric seating layer over molded cushion support; exact weave composition requires BOM confirmation | Pneumatic lever adjusts seat height through a 100 mm stroke between 460 and 530 mm | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×660×1290 mm 26.8×26×50.8 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Grey woven elastic mesh over a contoured polymer back frame | Height-adjustable polymer support posts with soft polyurethane arm pads | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 660×680×1240 mm 26×26.8×48.8 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Black breathable woven polyester fabric, 2.0 mm total face and backing thickness, tailored over molded foam. | 12 mm molded plywood load board enclosed in the seat shell and connected to the metal mechanism. | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 650×640×1060 mm 25.6×25.2×41.7 in | — | 135 kg 297.6 lb | Not specified; supplier confirmation required | Gray woven polymer mesh stretched over a framed back structure | Black powder-coated steel column with black tilt-control housing | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 640×620×1040 mm 25.2×24.4×40.9 in | — | 102 kg test load 224.9 lb test load | Not specified; supplier confirmation required | Black flexible woven mesh over a framed Y-shaped lumbar support | Black-coated steel gas lift with polymer telescopic sleeve and chrome release collar | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 650×650×1030 mm 25.6×25.6×40.6 in | — | 120 kg 264.6 lb | Not specified; supplier confirmation required | Grey woven fabric over contoured foam cushion | Black polymer or painted steel under-seat support shell with metal tilt plate | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×680×1240 mm 26.8×26.8×48.8 in | — | 135 kg 297.6 lb | Not specified; supplier confirmation required | Blue woven elastic mesh stretched over molded carriers | Black steel gas-lift column, black tilt mechanism and visible adjustment lever | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×670×1290 mm 26.8×26.4×50.8 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Breathable black mesh over a 60 mm molded foam cushion and composite seat shell | Polished chrome-plated steel five-star base with 50 mm steel gas lift and black twin-wheel nylon casters | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×680×1290 mm 26.8×26.8×50.8 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Gray polyester mesh tensioned over a molded frame, with open weave for air circulation | Polished aluminum-alloy five-star base with chrome-plated steel gas-lift tube | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×680×1280 mm 26.8×26.8×50.4 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Grey flexible mesh over a black polymer seat rim, providing ventilated weight distribution | Black molded arm posts with flat polymer pads and visible side pivot hardware | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 650×650×1130 mm 25.6×25.6×44.5 in | — | 136 kg 299.8 lb | Not specified; supplier confirmation required | Gray woven polyester mesh stretched over a molded polymer frame | Light gray molded polymer or nylon-composite posts with side adjustment hardware | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×680×1290 mm 26.8×26.8×50.8 in | — | 150 kg 330.7 lb | GB 18584 | Polished die-cast aluminum five-star base with five angled legs and caster sockets. | Chrome-plated steel gas lift, steel tilt plate, black adjustment lever, and steel fasteners. | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×680×1290 mm 26.8×26.8×50.8 in | — | 150 kg 330.7 lb | EN 717:2004 | Gray breathable woven mesh stretched over a molded polymer outer frame | Light gray molded polymer structural shell with integrated side brackets | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×690×1290 mm 26.8×27.2×50.8 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Gray engineered polymer-fiber mesh with woven open-cell structure | Back reclines through 120 degrees with linked seat tilt and lockable positions | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
EM-HB-MESH-01
Black High-Back Mesh Ergonomic Office Chair with Adjustable Headrest and Lumbar Support
|
FENGGUAN | 670×670×1320 mm 26.4×26.4×52 in | — | 136 kg 299.8 lb | Not specified; supplier confirmation required | Molded polyurethane foam with black woven fabric upholstery over a polymer or plywood seat shell | Breathable black mesh panel in a curved polymer frame mounted on a height-adjustable support | Mesh Office Chair | 1supplier(s) | Made‑to‑order | |
| FENGGUAN | 670×650×1060 mm 26.4×25.6×41.7 in | — | 136 kg 299.8 lb | Not specified; supplier confirmation required | Not specified; supplier confirmation required | Chrome-plated steel five-star base with polished 50 mm gas-lift column | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×680×1290 mm 26.8×26.8×50.8 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Black woven mesh or mesh-textured fabric over molded cushioning | Backrest reclines to 135 degrees while the seat tilts with the mechanism to reduce thigh pressure | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×680×1320 mm 26.8×26.8×52 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Not specified; supplier confirmation required | Polished cast aluminum five-star base with five radial legs and central gas-lift socket | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×700×1280 mm 26.8×27.6×50.4 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Black flexible woven mesh tensioned over a black polymer outer frame | Synchro-tilt mechanism reclines the back through 125degrees with three lock positions and tension adjustment | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
ERM-CH-GRY-01
High-Back Mesh Ergonomic Executive Office Chair with Headrest, Adjustable Arms and Footrest
|
FENGGUAN | 680×1180×1290 mm 26.8×46.5×50.8 in | — | 150 kg 330.7 lb | Recommended indoor furniture limited-harmful-substance screening reference for coating and material emissions. | Grey breathable woven mesh over a tensioned polymer or composite back frame | Backrest reclines to 135 degrees with linked seat movement and multi-position lock through the under-seat lever | Mesh Office Chair | 1supplier(s) | Made‑to‑order | |
| FENGGUAN | 680×700×1290 mm 26.8×27.6×50.8 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Polished aluminum-alloy five-star base, chrome-finished steel gas-lift tube and center column | Integrated light gray molded polymer pads and supports with visible side adjustment hardware | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×680×1290 mm 26.8×26.8×50.8 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Red woven elastic mesh tensioned over a framed back for ventilated torso support | Light gray molded structural frame connecting the back, arm supports and mechanism housing | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 670×680×1290 mm 26.4×26.8×50.8 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Not specified; supplier confirmation required | Black molded polymer arm pads on height-adjustable polymer support posts | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×660×1290 mm 26.8×26×50.8 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Pink woven polyester mesh with open breathable weave | Pneumatic seat-height lift provides 80 mm travel through an under-seat lever, covering 540 mm seat height | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×700×1290 mm 26.8×27.6×50.8 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Black mesh top layer over a contoured molded cushion and polymer seat shell | Black injection-molded polymer outer frame with internal steel or die-cast reinforcement | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 630×620×1040 mm 24.8×24.4×40.9 in | — | 136 kg 299.8 lb | Not specified; supplier confirmation required | Red woven or knit office fabric over molded foam padding | Black tilt mechanism and 50 mm chrome gas lift with red telescopic cover | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 620×620×1010 mm 24.4×24.4×39.8 in | — | 120 kg 264.6 lb | Not specified; supplier confirmation required | 70 mm polyurethane foam pad with mint fabric or matching synthetic upholstery | 50 mm chrome steel piston with mint-colored outer sleeve and black actuator | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 650×650×1280 mm 25.6×25.6×50.4 in | — | 135 kg 297.6 lb | Not specified; supplier confirmation required | 80 mm molded polyurethane foam with aqua woven upholstery | Chrome-finish steel gas lift with aqua telescopic sleeve and black mechanism housing | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 650×650×1280 mm 25.6×25.6×50.4 in | — | 136 kg 299.8 lb | Not specified; supplier confirmation required | Not specified; supplier confirmation required | Black metal tilt mechanism under the seat with one visible operating lever and a tension-adjustment knob. | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 650×650×1070 mm 25.6×25.6×42.1 in | — | 136 kg 299.8 lb | Not specified; supplier confirmation required | Black molded polymer arm posts with flat padded polymer tops and visible underside adjustment bracket | Chrome-plated steel gas lift with black telescopic sleeve and top taper | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×680×1290 mm 26.8×26.8×50.8 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Black woven fabric over shaped polyurethane foam with a rounded waterfall front | Height-adjustable black polymer arm posts with flat polyurethane or molded arm pads | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 660×660×1080 mm 26×26×42.5 in | — | 136 kg 299.8 lb | Not specified; supplier confirmation required | Grey woven flexible mesh tensioned over a polymer perimeter frame | Black steel synchro-tilt mechanism beneath the seat with exposed control lever and cable | Mesh Office Chair | 1supplier(s) | Made‑to‑order |
