Office Chair Series · Full Product Catalog(376 SKU)
Brand:
Size:
Material:
Origin:
Advanced:
Material Selector:
All models(376)Ergonomic Office ChairExecutive Boss ChairBow ChairMesh Office ChairLecture Theatre SeatingAuditorium Lecture Hall ChairWood Frame Side ChairGenuine Leather ChairPU lacquered office chairSteel rod chairLiving Room Furniture(24)Bedroom Furniture(1)Study Furniture(209)Office Furniture(360)Hotel Furniture(4)
| Model | Brand / Supplier | Dimensions | Material | Load | Environment | Finish | Hardware | Application | Supplier | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FENGGUAN | 660×650×1040 mm 26×25.6×40.9 in | — | 136 kg 299.8 lb | Not specified; supplier confirmation required | Charcoal woven fabric over contoured foam cushion | Pneumatic lever raises or lowers the seat through 100 mm, with 540 mm seat height | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 650×650×1040 mm 25.6×25.6×40.9 in | — | 120 kg 264.6 lb | Not specified; supplier confirmation required | Not specified; supplier confirmation required | Grey polymer lumbar shell with circular tension knob and curved support wings | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×1180×1290 mm 26.8×46.5×50.8 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Black flexible mesh stretched over a black polymer outer frame; visual material inference requiring BOM confirmation. | Polished die-cast aluminum five-star base with chrome-finished steel gas-lift tube and black polymer telescoping shroud. | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×690×1290 mm 26.8×27.2×50.8 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Polished die-cast aluminum five-spoke base with tubular or profiled legs | Chrome-plated steel telescopic gas lift with black upper collar | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×680×1320 mm 26.8×26.8×52 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Black woven mesh-textured fabric over molded cushioning | Forward mesh lumbar panel attached to contoured central polymer spine | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×700×1320 mm 26.8×27.6×52 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Gray woven elastic mesh over a black polymer back frame | Polished die-cast aluminum links with black painted steel or polymer uprights | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×690×1290 mm 26.8×27.2×50.8 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Not specified; supplier confirmation required | Steel seat plate and engineered-polymer carrier beneath the cushion, inferred from the exposed mechanism and chair class. | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×700×1320 mm 26.8×27.6×52 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Red woven mesh-faced fabric over contoured cushioning; weave and fiber composition require supplier BOM confirmation | Light gray impact-resistant polymer shell enclosing the metal tilt mechanism | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×670×1320 mm 26.8×26.4×52 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Polished aluminum five-star base, chrome-plated steel gas cylinder and black telescopic dust shroud | Black multi-position synchro-tilt mechanism with steel plate, polymer covers and two underside control levers | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×680×1320 mm 26.8×26.8×52 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Pink woven elastic mesh over contoured plastic seat and back frames | Moulded polymer seat pan with black steel tilt plate beneath | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×1180×1320 mm 26.8×46.5×52 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Black breathable woven mesh over a contoured polymer seat carrier with padded front edge | Polished aluminum alloy five-star base and side support castings with black steel mechanism parts | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 610×610×1030 mm 24×24×40.6 in | — | 120 kg 264.6 lb | Not specified; supplier confirmation required | Mint woven fabric or matched mesh-faced cover over padded foam | Chrome gas cylinder with black polymer telescopic cover and black steel under-seat mechanism | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 660×660×1280 mm 26×26×50.4 in | — | 135 kg 297.6 lb | Not specified; supplier confirmation required | Red mesh-faced curved pad mounted on a height-adjustable support | Chrome-finish gas cylinder with black multi-lever synchro tilt mechanism | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 670×700×1290 mm 26.4×27.6×50.8 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Black flexible mesh stretched over a framed high-back structure, providing visible ventilated support; exact yarn and mesh density require supplier BOM confirmation. | Fixed loop-style black polymer arm pads and supports bolted to the seat mechanism, with no visible height- or width-adjustment controls. | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 660×660×1030 mm 26×26×40.6 in | — | 136 kg 299.8 lb | Not specified; supplier confirmation required | Polished aluminum five-star base with chrome-plated steel gas-lift tube | Polished aluminum five-star base with chrome-plated steel gas-lift tube | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×680×1280 mm 26.8×26.8×50.4 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Black breathable woven mesh tensioned over a contoured polymer outer frame | Black steel-and-polymer synchro-tilt mechanism with side operating lever | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 670×670×1090 mm 26.4×26.4×42.9 in | — | 136 kg 299.8 lb | Not specified; supplier confirmation required | Grey woven flexible mesh over a polymer perimeter frame | Black steel tilt plate and lift linkage enclosed by a light-grey polymer housing | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 660×650×1040 mm 26×25.6×40.9 in | — | 136 kg 299.8 lb | Not specified; supplier confirmation required | Black leather-look upholstered surface with stitched perimeter seams | Black molded T-polyester arm supports with height-adjustment post and padded top | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 670×680×1260 mm 26.4×26.8×49.6 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Black padded upholstered surface with rounded perimeter seams; material grade requires supplier BOM confirmation | Black curved padded headrest on a black support bracket; adjustment hardware is partly concealed | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 620×620×1010 mm 24.4×24.4×39.8 in | — | 120 kg 264.6 lb | Not specified; supplier confirmation required | 70 mm molded foam pad covered with grey woven fabric over a load-bearing seat shell | Black powder-coated steel gas cylinder with black metal tilt mechanism and paddle lever | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 670×670×1280 mm 26.4×26.4×50.4 in | — | 136 kg 299.8 lb | Not specified; supplier confirmation required | Gray fabric-upholstered foam pad with rounded waterfall front | Black metal tilt mechanism with side adjustment lever under the seat | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 670×670×1240 mm 26.4×26.4×48.8 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Molded polyurethane foam with gray woven upholstery | Chrome-plated steel gas cylinder with black steel tilt plate | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 650×650×1320 mm 25.6×25.6×52 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Injection-molded polypropylene back shell with a rigid lower Y-shaped brace | Black molded fixed T-arm with horizontal pad and vertical support | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 650×640×1080 mm 25.6×25.2×42.5 in | — | 120 kg 264.6 lb | Not specified; supplier confirmation required | Not specified; supplier confirmation required | Black powder-coated steel synchro-tilt mechanism with side tension and lock controls | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 650×660×1290 mm 25.6×26×50.8 in | — | 136 kg 299.8 lb | Not specified; supplier confirmation required | Black woven polyester upholstery over molded polyurethane foam | 50 mm black steel gas-lift tube connected to a steel tilt mechanism | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×680×1290 mm 26.8×26.8×50.8 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Light gray breathable woven mesh over a curved perimeter frame | Light-gray polymer frame with a padded mesh headrest | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 630×630×1060 mm 24.8×24.8×41.7 in | — | 120 kg 264.6 lb | Not specified; supplier confirmation required | Not specified; supplier confirmation required | Black steel tilt mechanism, black adjustment lever, chrome gas cylinder, mint column sleeve | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 630×630×1180 mm 24.8×24.8×46.5 in | — | 135 kg 297.6 lb | Not specified; supplier confirmation required | Gray flexible woven mesh stretched within a light gray molded frame | Black stamped-steel multi-position mechanism with visible adjustment lever and tension knob | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 660×680×1320 mm 26×26.8×52 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Black flexible mesh tensioned within a black polymer back frame | Black-painted steel mechanism, 50 mm gas cylinder and visible height-adjustment lever | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 630×610×1050 mm 24.8×24×41.3 in | — | 120 kg 264.6 lb | Not specified; supplier confirmation required | Dark gray or black woven fabric over molded foam cushioning | Black steel tilt plate and mechanism with polymer adjustment lever | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 610×600×1040 mm 24×23.6×40.9 in | — | 120 kg 264.6 lb | Not specified; supplier confirmation required | 70 mm molded polyurethane foam under black woven upholstery | Pneumatic lift raises or lowers the seat through a 100 mm stroke using the right-side lever | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 630×620×1010 mm 24.8×24.4×39.8 in | — | 120 kg 264.6 lb | Not specified; supplier confirmation required | Black flexible woven mesh stretched in a molded polymer back frame | Black molded polymer seat pan over a steel mechanism plate | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 650×650×1250 mm 25.6×25.6×49.2 in | — | 135 kg 297.6 lb | Not specified; supplier confirmation required | Black woven fabric over 80 mm molded foam with a rounded waterfall front | Pneumatic right-hand lever raises the seat through a 100 mm stroke between 450 and 550 mm | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 670×670×1290 mm 26.4×26.4×50.8 in | — | 136 kg 299.8 lb | Not specified; supplier confirmation required | Not specified; supplier confirmation required | Matte black polymer lumbar housing attached through the mesh back | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
| FENGGUAN | 680×680×1320 mm 26.8×26.8×52 in | — | 150 kg 330.7 lb | Not specified; supplier confirmation required | Black steel tilt mechanism with chrome-finished linkage and side operating lever | Black steel tilt mechanism with chrome-finished linkage and side operating lever | Mesh Office Chair | 1supplier(s) | Made‑to‑order | ||
EM-OC-GRY-MESH-ADJ-ARM
Gray Mesh Ergonomic Office Chair with Height-Adjustable Arms and Polished Aluminum Base
|
FENGGUAN | 670×670×1090 mm 26.4×26.4×42.9 in | — | 136 kg 299.8 lb | Not specified; supplier confirmation required | Gray polyester mesh with open woven structure over a framed curved back carrier | Gray molded polymer seat shell with black under-seat control housing | Mesh Office Chair | 1supplier(s) | Made‑to‑order |
