Executive Office Desk for Boss/Executive · Full Product Catalog(37 SKU)
Brand:
Size:
Style:
Material:
Origin:
Use case:
Advanced:
| Model | Brand / Supplier | Dimensions | Material | Load | Environment | Finish | Hardware | Application | Supplier | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XIANGSHI | 2400×1800×750 mm 94.5×70.9×29.5 in | Particle‑board (PB) | 80 kg 176.4 lb | Not specified; supplier confirmation required | White smooth laminate panel with a contrasting black or graphite edge trim | Black plastic or ABS oval cable grommet with brushed-look cabinet trim rings | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| XIANGSHI | 2400×1800×750 mm 94.5×70.9×29.5 in | Particle‑board (PB) | 100 kg 220.5 lb | Not specified; supplier confirmation required | Black wood-grain engineered wood board with sealed edge banding, 35 mm nominal thickness | Three black flush panels with circular metallic pulls on the right section | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| XIANGSHI | 2400×1800×750 mm 94.5×70.9×29.5 in | Particle‑board (PB) | 80 kg 176.4 lb | Not specified; supplier confirmation required | Wood-grain melamine-faced engineered wood panel, 36 mm visible thickness, with smooth light oak finish | Laminated drawer fronts with black recessed pull reveals and a keyed upper lock cylinder | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| XIANGSHI | 2400×1800×750 mm 94.5×70.9×29.5 in | Particle‑board (PB) | 80 kg 176.4 lb | GB 18580 applies to verification of formaldehyde emission from wood-based panel components | 25 mm engineered-wood board with matte gray laminate or painted surface | Not specified; supplier confirmation required | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| XIANGSHI | 2400×1900×750 mm 94.5×74.8×29.5 in | Particle‑board (PB) | 100 kg 220.5 lb | Not specified; supplier confirmation required | Dark brown wood-grain high-pressure laminate on 50 mm particleboard core, with matching edge banding | Lock cylinder, drawer pulls, hinges or slides in silver-gray metal finish | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| GENUOWA | 2400×1000×750 mm 94.5×39.4×29.5 in | Particle‑board (PB) | 80 kg 176.4 lb | E1-grade engineered wood board with walnut-grain veneer or melamine surface and sealed edge banding | E1-grade engineered wood board with walnut-grain veneer or melamine surface and sealed edge banding | Steel base rails with polymer or nylon floor-protection pads | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
L-EXE-WS-2400-55D-CAB
L-Shaped Executive Workstation with Full-Height Storage Credenza and Modesty Panel
|
GENUOWA | 2400×1800×750 mm 94.5×70.9×29.5 in | Particle‑board (PB) | 100 kg 220.5 lb | 25 mm E1-grade wood-composite panel with walnut-look melamine or laminate surface and matching impact-resistant edge banding | 25 mm E1-grade wood-composite panel with walnut-look melamine or laminate surface and matching impact-resistant edge banding | Six drawer fronts with 16 mm composite fronts, metal box sides and full-extension side-mounted slides | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | |
| GENUOWA | 2400×1050×750 mm 94.5×41.3×29.5 in | Particle‑board (PB) | 120 kg 264.6 lb | 25 mm E1-grade particleboard core with 1.0 mm wood-grain melamine face and 2 mm PVC edge banding | 25 mm E1-grade particleboard core with 1.0 mm wood-grain melamine face and 2 mm PVC edge banding | Steel cam-and-bolt fittings, adjustable leveling glides and powder-coated mounting plates | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| YOUBILI | 2400×1800×750 mm 94.5×70.9×29.5 in | Particle‑board (PB) | 150 kg 330.7 lb | E0-grade engineered wood with charcoal wood-grain finish | E0-grade engineered wood with charcoal wood-grain finish | Zinc alloy drawer slides and locks | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| YOUBILI | 2400×1800×750 mm 94.5×70.9×29.5 in | Particle‑board (PB) | 120 kg 264.6 lb | Limit of harmful substances in wooden furniture, required for indoor formaldehyde compliance | Walnut wood veneer over 25mm MDF substrate | Cold-rolled steel full-extension ball-bearing slides | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| YOUBILI | 2400×1800×750 mm 94.5×70.9×29.5 in | Particle‑board (PB) | 136 kg 299.8 lb | E1 grade particleboard | E1 grade particleboard | Cold-rolled steel ball-bearing drawer slides | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| YOUBILI | 2400×1800×760 mm 94.5×70.9×29.9 in | Particle‑board (PB) | 100 100 | 25mm E1-grade particleboard with dark grey woodgrain melamine laminate | 25mm E1-grade particleboard with dark grey woodgrain melamine laminate | Commercial-grade steel hinges, drawer slides and cam lock fasteners | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
EXEC-L-WAL-2400-CBL
Walnut Finish L-Shaped Executive Office Desk with Cable Management and Marble Accent
|
SHIFANG | 2400×1800×750 mm 94.5×70.9×29.5 in | Particle‑board (PB) | 100 kg 220.5 lb | E0-grade engineered wood substrate with walnut grain thermal-fused melamine laminate | E0-grade engineered wood substrate with walnut grain thermal-fused melamine laminate | Not specified; supplier confirmation required | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | |
| SHIFANG | 2400×1800×760 mm 94.5×70.9×29.9 in | Particle‑board (PB) | 120 kg 264.6 lb | Walnut wood-grain melamine laminate over 25mm E1 grade particleboard | Walnut wood-grain melamine laminate over 25mm E1 grade particleboard | Not specified; supplier confirmation required | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| SHIFANG | 2400×1800×750 mm 94.5×70.9×29.5 in | Particle‑board (PB) | 180 kg 396.8 lb | Indoor decorating and refurbishing materials limit of harmful substances | Walnut woodgrain matte laminate | Zinc-plated steel cam lock and connector hardware | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| DIWO | 2400×1800×760 mm 94.5×70.9×29.9 in | Particle‑board (PB) | 120 kg 264.6 lb | Not specified; supplier confirmation required | 41mm thick melamine-faced particleboard (MFC) with walnut wood grain finish | Cold-rolled steel three-section full-extension ball bearing slides | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| DIWO | 2400×1800×750 mm 94.5×70.9×29.5 in | Particle‑board (PB) | 150 kg 330.7 lb | E1-grade particleboard core with thermal-fused walnut laminate surface | E1-grade particleboard core with thermal-fused walnut laminate surface | Not specified; supplier confirmation required | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| DIWO | 2400×1800×760 mm 94.5×70.9×29.9 in | Particle‑board (PB) | 100 kg 220.5 lb | Formaldehyde emission limits for wood-based panels, required for indoor office use | 25mm MDF core with scratch-resistant light wood grain melamine laminate | Zinc-plated steel screws, dowels, and adjustable plastic leveling feet | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| DIWO | 2400×2000×760 mm 94.5×78.7×29.9 in | Particle‑board (PB) | 136 kg 299.8 lb | Applicable to formaldehyde emission limits for wooden furniture | 29mm particleboard core with concrete-effect thermofused melamine finish | Cold-rolled steel ball-bearing drawer slides, black metal pull handles | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| Fanshidun | 2400×1800×750 mm 94.5×70.9×29.5 in | Particle‑board (PB) | 210 kg 463 lb | 25mm E1 grade engineered wood, matte white scratch-resistant finish | 25mm E1 grade engineered wood, matte white scratch-resistant finish | 12mm particle board drawer boxes with metal slide hardware | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| Fanshidun | 2400×1600×760 mm 94.5×63×29.9 in | Particle‑board (PB) | 91 kg 200.6 lb | 50mm E1-grade engineered wood with light gray matte laminate | 50mm E1-grade engineered wood with light gray matte laminate | Zinc-plated steel ball-bearing drawer slides | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
EXD-L2400-MG-01
L-Shaped Matte Grey Executive Office Desk with Angled Metal Legs and Side Return Storage
|
Fanshidun | 2400×1200×760 mm 94.5×47.2×29.9 in | Particle‑board (PB) | 160 kg 352.7 lb | E1 grade low-emission engineered wood with matte grey scratch-resistant laminate | E1 grade low-emission engineered wood with matte grey scratch-resistant laminate | Zinc alloy keyed cam lock for securing private storage | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | |
| aibi furniture | 2400×2000×760 mm 94.5×78.7×29.9 in | Particle‑board (PB) | 300 kg 661.4 lb | Applicable for formaldehyde emission limits for wood-based panel products | Natural wood veneer with matte polyurethane lacquer | Cold-rolled steel with soft-close mechanism | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| aibi furniture | 2400×1000×760 mm 94.5×39.4×29.9 in | Particle‑board (PB) | 200 kg 440.9 lb | Light oak wood veneer over E1-grade HDF substrate, matte lacquer finish | Light oak wood veneer over E1-grade HDF substrate, matte lacquer finish | 3-section full-extension ball-bearing steel slides, soft-close mechanism | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
EXEC-L-2422-DK-MARB
Dark Wood Veneer L-Shaped Executive Desk with Marble Accent and Slat Modesty Panel
|
aibi furniture | 2400×2200×760 mm 94.5×86.6×29.9 in | Particle‑board (PB) | 500 kg 1102.3 lb | E0-grade high-density MDF core | Dark walnut wood veneer with matte lacquer topcoat | Zinc-plated steel two-in-one quick-assembly fittings | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | |
| aibi furniture | 2400×2000×750 mm 94.5×78.7×29.5 in | Particle‑board (PB) | 150 kg 330.7 lb | 18mm thick E0-grade high-density fiberboard | 18mm thick E0-grade high-density fiberboard | 12mm thick hardboard with full-extension steel slides | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| aibi furniture | 2450×1850×750 mm 96.5×72.8×29.5 in | Particle‑board (PB) | 150 kg 330.7 lb | E0 grade MDF board | Matte blue-gray polyurethane lacquer | Cold-rolled steel soft-close full-extension slides | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| aibi furniture | 2400×2000×750 mm 94.5×78.7×29.5 in | Particle‑board (PB) | 150 kg 330.7 lb | E0-grade high-density fiberboard | E0-grade high-density fiberboard | 18mm thick matte dark grey laminate particleboard | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| JUNPIN | 2400×1800×760 mm 94.5×70.9×29.9 in | Particle‑board (PB) | 91 kg 200.6 lb | E1-grade MDF with light wood-grain melamine finish | E1-grade MDF with light wood-grain melamine finish | Cold-rolled steel with zinc plating | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| JUNPIN | 2400×2000×760 mm 94.5×78.7×29.9 in | Particle‑board (PB) | 159 kg 350.5 lb | 30 mm E1 grade particleboard with light grey melamine laminate finish, 2 mm PVC edge banding | 30 mm E1 grade particleboard with light grey melamine laminate finish, 2 mm PVC edge banding | 0.8 mm cold-rolled steel drawer boxes with full-extension ball bearing slides | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| MINGHUI | 2400×1800×750 mm 94.5×70.9×29.5 in | Approx. 120-150 kg Approx. 120-150 kg | Approx. 25mm thick E0-grade medium density fiberboard (MDF) | Approx. 25mm thick E0-grade medium density fiberboard (MDF) | Full-extension ball-bearing steel slides | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | |||
| MINGHUI | 2400×1100×750 mm 94.5×43.3×29.5 in | Approx. 120–150 kg Approx. 120–150 kg | 18mm thickness E0-grade high-density fiberboard (HDF) | 18mm thickness E0-grade high-density fiberboard (HDF) | 3-section full-extension cold-rolled steel ball-bearing slides, zinc-plated finish | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | |||
| MINGHUI | 2400×1100×750 mm 94.5×43.3×29.5 in | Approx. 120–150 kg Approx. 120–150 kg | Applies to green product evaluation for furniture, recommended as acceptance criterion for formaldehyde and VOC emissions from wood-based panels | Matte dark gray PU lacquer, dark brown wood veneer accent panels | Dual-motor electric steel column lift system, 2mm thick powder-coated steel columns | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | |||
EXEC-L-LED-2400
Modern L-Shaped Executive Office Desk with Integrated Side Storage Cabinet and Ambient Accent Lighting
|
MINGHUI | 2400×1800×750 mm 94.5×70.9×29.5 in | Approx. 150 kg distributed load Approx. 150 kg distributed load | 25 mm thickness E0-grade engineered particleboard / MDF | Matte dark brown wood veneer with anti-scratch polyurethane coating | Cold-rolled steel with zinc plating, soft-close mechanism | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | ||
| MINGHUI | 2400×2000×750 mm 94.5×78.7×29.5 in | Approx. 120-150 kg evenly distributed Approx. 120-150 kg evenly distributed | E1 grade (or equivalent low-VOC) medium-density fiberboard or particleboard, thickness approx. 50mm | Dark walnut wood-grain veneer or high-pressure laminate, matte finish | Soft-close full-extension ball bearing steel slides, 350mm length for standard office drawers | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order | |||
| MINGHUI | 2400×1800×750 mm 94.5×70.9×29.5 in | 120kg evenly distributed 264.6 lb evenly distributed | 25mm thick E0-grade high-density particleboard core | 25mm thick E0-grade high-density particleboard core | Cold-rolled steel drawer slides with soft-close mechanism, 35mm cup hinges for doors | Executive Office Desk for Boss/Executive | 1supplier(s) | Made‑to‑order |
